ENGINEERING FACULTY COMPUTER ENGINEERING POST 2022-2023 SYLLABUS
Term 1:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | ENG 111 | Academic English I | 3 | 0 | 0 | 3 | 3 | - |
Mandatory | ISG 101 | Occupational Health and Safety | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | GRS 121 | Entrepreneurship I | 0 | 2 | 0 | 1 | 2 | - |
Mandatory | UHG 151 | Introduction to University Life | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | YZL 105 | Computer Programming (C Programming) I | 3 | 0 | 0 | 3 | 3 | - |
Mandatory | YZL 107 | Computer Programming (C Programming) Lab I | 0 | 2 | 0 | 1 | 2 | - |
Mandatory | MAT 121 | Engineering Mathematics I | 4 | 1 | 0 | 4 | 6 | - |
Mandatory | FZK 123 | Engineering Physics I | 3 | 0 | 0 | 3 | 4 | - |
Mandatory | FZK 125 | Engineering Physics I Lab | 0 | 0 | 2 | 1 | 2 | - |
Mandatory | YZL 111 | Introduction to Computer and Software Engineering | 3 | 0 | 0 | 3 | 4 | - |
Toplam: 20 Teori, 5 Uyg., 2 Lab., 23 Kredi, 30 AKTS
2. Dönem:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | ENG 112 | Academic English II | 3 | 0 | 0 | 3 | 3 | - |
Mandatory | GRS 122 | Entrepreneurship II | 0 | 2 | 0 | 1 | 1 | - |
Mandatory | UHG 152 | Building the Future | 1 | 0 | 0 | 1 | 1 | - |
Mandatory | IYE 126 | Workplace Education | 0 | 6 | 0 | 3 | 3 | - |
Mandatory | MAT 122 | Engineering Mathematics II | 4 | 1 | 0 | 4 | 6 | MAT 121 |
Mandatory | FZK 124 | Engineering Physics II | 3 | 0 | 0 | 3 | 4 | - |
Mandatory | FZK 126 | Engineering Physics II Lab | 0 | 0 | 2 | 1 | 2 | - |
Mandatory | YZL 106 | Computer Programming(C++ Programming) II | 3 | 0 | 0 | 3 | 4 | YZL 105 |
Mandatory | YZL 108 | Computer Programming(C++ Programming) Lab II | 0 | 2 | 0 | 1 | 2 | YZL 105 |
Mandatory | MAT 201 | Linear Algebra | 3 | 0 | 0 | 3 | 4 | MAT 121 |
Total: 17 Teori, 11 Uyg., 2 Lab., 23 Kredi, 30 AKTS
3. Term:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | ATA 101 | Ataturk's Principles and Revolution History I | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | TUR 101 | Turkish Language I | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | IYU 227 | Workplace Application I | 0 | 6 | 0 | 3 | 3 | - |
Mandatory | EEM 201 | Electric Circuits I | 4 | 0 | 0 | 4 | 4 | - |
Mandatory | YZL 213 | Discrete Computing Structures | 3 | 0 | 0 | 3 | 4 | - |
Mandatory | MAT 202 | Differential Equations | 4 | 0 | 0 | 4 | 5 | MAT 121 |
Mandatory | BİL 207 | Numeric Design I | 3 | 0 | 2 | 4 | 5 | - |
Mandatory | YZL 215 | Object Oriented Programming | 3 | 2 | 0 | 4 | 5 | YZL 106 |
Toplam: 21 Teori, 8 Uyg., 2 Lab., 26 Kredi, 30 AKTS
4. Term:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | ATA 102 | Ataturk's Principles and Revolution History II | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | TUR 102 | Turkish Language II | 2 | 0 | 0 | 2 | 2 | - |
Mandatory | IYU 228 | Workplace Application II | 0 | 6 | 0 | 3 | 3 | - |
Mandatory | YZL 208 | Programming with Python | 2 | 0 | 2 | 3 | 4 | - |
Mandatory | MAT 204 | Probability and Statistics | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | BİL 202 | Microelectronic Devices and Circuits | 2 | 2 | 0 | 3 | 5 | - |
Mandatory | BİL 204 | System Programming | 3 | 0 | 0 | 3 | 4 | - |
Mandatory | BİL 206 | Data Structures and Algorithms | 3 | 0 | 0 | 3 | 5 | YZL 105 |
Toplam: 17 Teori, 8 Uyg., 2 Lab., 22 Kredi, 30 AKTS
5. Term:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | MHK 301 | Concept of Law for Engineers | 1 | 0 | 0 | 0 | 0 | - |
Mandatory | IYU 327 | Workplace Application III | 0 | 6 | 0 | 3 | 3 | - |
Mandatory | MAT 301 | Numerical Analysis ve Scientific Computing | 4 | 0 | 0 | 4 | 5 | - |
Mandatory | YZL 302 | Web Programming | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | BİL 303 | System Analysis and Design | 3 | 0 | 0 | 3 | 4 | - |
Mandatory | BİL 305 | Database Management Systems | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | YZL 303 | Mobile Application Development | 3 | 0 | 0 | 3 | 5 | - |
Total: 17 Teori, 6 Uyg., 0 Lab., 18 Kredi, 30 AKTS
7. Term:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | BİL 501 | Software Design and Architecture | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | YZL 502 | Computer Science Advanced Topics | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | BİL 503 | Data Structures and Algorithms Advanced Topics | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | YZL 504 | Industrial Software Engineering | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | BİL 505 | Computer Systems | 3 | 0 | 0 | 3 | 5 | - |
Optional | BİL 506 | Mobile Application Development | 3 | 0 | 0 | 3 | 5 | BİL 305 |
Optional | YZL 507 | Cloud Based Application Development | 3 | 0 | 0 | 3 | 5 | BİL 404 |
Toplam: 21 Teori, 0 Uyg., 0 Lab., 21 Kredi, 35 AKTS
8. Dönem:
Course Type | Course's Code | Course's Name | Theory | App. | Lab. | Credit | AKTS | Precondition |
---|---|---|---|---|---|---|---|---|
Mandatory | BİL 601 | Software Project Management | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | YZL 602 | Data Mining and Analytics | 3 | 0 | 0 | 3 | 5 | - |
Mandatory | BİL 603 | System Design and Integration | 3 | 0 | 0 | 3 | 5 | - |
Optional | YZL 604 | Computer Security | 3 | 0 | 0 | 3 | 5 | BİL 406 |
Optional | YZL 605 | Artifical Intelligence Applications | 3 | 0 | 0 | 3 | 5 | YZL 402 |
Optional | BİL 607 | Advanced Software Development | 3 | 0 | 0 | 3 | 5 | BİL 501 |
Optional | YZL 608 | Cryptography and Security | 3 | 0 | 0 | 3 | 5 | YZL 504 |
Toplam: 21 Teori, 0 Uyg., 0 Lab., 21 Kredi, 35 AKTS
Ders Kodu | Ders Adı | Teori | Uyg. | Lab. | Kredi | AKTS |
---|---|---|---|---|---|---|
BİL 340 | Introduction to MATLAB | 3 | 0 | 0 | 3 | 4 |
BİL 405 | Basics of Communication | 3 | 0 | 0 | 3 | 4 |
BİL 407 | Robotic and Robot Autonomy | 3 | 0 | 0 | 3 | 4 |
BİL 409 | Human-Computer Interfaces | 3 | 0 | 0 | 3 | 4 |
BİL 411 | Cybersecurity | 3 | 0 | 0 | 3 | 4 |
BİL 413 | Web Based Technologies | 3 | 0 | 0 | 3 | 4 |
BİL 415 | Introduction to Embedded Systems | 3 | 0 | 0 | 3 | 4 |
BİL 417 | Basics of Electronic Commerce | 3 | 0 | 0 | 3 | 4 |
BİL 419 | Wireless and Mobile Networks | 3 | 0 | 0 | 3 | 4 |
BİL 421 | Introduction to Control Systems | 3 | 0 | 0 | 3 | 4 |
BİL 423 | Game Programming | 3 | 0 | 0 | 3 | 4 |
BİL 425 | Introduction to Image Processing | 3 | 0 | 0 | 3 | 4 |
BİL 427 | Distributed Systems | 3 | 0 | 0 | 3 | 4 |
BİL 429 | Bioinformatics | 3 | 0 | 0 | 3 | 4 |
BİL 431 | Information Security | 3 | 0 | 0 | 3 | 4 |
BİL 433 | Genetic Algorithm and Programming | 3 | 0 | 0 | 3 | 4 |
BİL 435 | Design Patterns | 3 | 0 | 0 | 3 | 4 |
BİL 437 | Distance Education Technologies | 3 | 0 | 0 | 3 | 4 |
BİL 439 | Fuzzy Logic | 3 | 0 | 0 | 3 | 4 |
BİL 441 | Data Mining | 3 | 0 | 0 | 3 | 4 |
BİL 443 | Data Communication | 3 | 0 | 0 | 3 | 4 |
BİL 445 | Computer Graphic | 3 | 0 | 0 | 3 | 4 |
BİL 447 | Introduction to Blockchain | 3 | 0 | 0 | 3 | 4 |
BİL 449 | Database Applications | 3 | 0 | 0 | 3 | 4 |