ENGINEERING FACULTY COMPUTER ENGINEERING PRE 2022-2023 SYLLABUS
First Year, Term 1
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
|---|---|---|---|---|---|
| MAT 121 | Engineering Mathematics I | 4 | 0 | 4 | 6 |
| FZK 121 | Engineering Physics I | 3 | 2 | 4 | 6 |
| YZL 111 | Introduction to Software and Computer Engineering | 3 | 0 | 3 | 4 |
| YZL 103 | Computer Programming I | 3 | 2 | 4 | 5 |
| ENG 111 | Academic English I | 3 | 0 | 3 | 3 |
| UHG 151 | Introduction to University Life | 2 | 0 | 2 | 2 |
| ISG 101 | Occupational Health and Safety | 2 | 0 | 2 | 2 |
| GRS 121 | Entrepreneurship I | 0 | 2 | 1 | 2 |
| Total | 20 | 6 | 23 | 30 |
Birinci Yıl, 2. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
| MAT 122 | Engineering Mathematics II | 4 | 0 | 4 | 5 |
| FZK 122 | Engineering Physics II | 3 | 2 | 4 | 6 |
| YZL 104 | Computer Programming II | 3 | 2 | 4 | 7 |
| ENG 112 | Academic English II | 3 | 0 | 3 | 3 |
| UHG 152 | Building the Future | 1 | 0 | 1 | 1 |
| IYE 124 | Workplace Education I | 0 | 7 | 3 | 7 |
| GRS 122 | Entrepreneurship II | 0 | 2 | 1 | 1 |
| Total | 14 | 13 | 20 | 30 |
İkinci Yıl, 3. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
| MAT 201 | Linear Algebra | 3 | 0 | 3 | 4 |
| EEM 201 | Electrical Circuits I | 4 | 0 | 4 | 5 |
| BİL 203 | Discrete Computing Structures | 3 | 0 | 3 | 5 |
| BİL 205 | Data Structures and Algorithms | 4 | 0 | 4 | 5 |
| TUR 101 | Turkish Language I | 2 | 0 | 2 | 2 |
| ATA 101 | Ataturk's Principles and Revolution History I | 2 | 0 | 2 | 2 |
| IYU 225 | Workplace Application I | 0 | 7 | 3 | 7 |
| Total | 18 | 7 | 21 | 30 |
İkinci Yıl, 4. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
| MAT 202 | Differential Equations | 4 | 0 | 4 | 5 |
| MAT 204 | Probability and Statistics | 3 | 0 | 3 | 5 |
| BİL 202 | Basics of Electronic Engineering | 2 | 2 | 3 | 5 |
| BİL 204 | System Programming | 3 | 0 | 3 | 4 |
| TUR 102 | Turkish Language II | 2 | 0 | 2 | 2 |
| ATA 102 | Ataturk's Principles and Revolution History II | 2 | 0 | 2 | 2 |
| IYU 226 | Workplace Application II | 0 | 7 | 3 | 7 |
| Total | 16 | 9 | 20 | 30 |
Üçüncü Yıl, 5. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
| MAT 301 | Numerical Analyze and Scientific Computing | 4 | 0 | 4 | 5 |
| BİL 301 | Algorithm Analysis | 3 | 0 | 3 | 4 |
| BİL 303 | Operating Systems | 3 | 0 | 3 | 4 |
| BİL 305 | Computer Organzation | 4 | 0 | 4 | 5 |
| BİL 307 | Management Information Systems | 4 | 0 | 4 | 5 |
| IYU 325 | Workplace Application III | 0 | 7 | 3 | 7 |
| Total | 18 | 7 | 21 | 30 |
Üçüncü Yıl, 6. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
| BİL 302 | Database Systems | 3 | 0 | 3 | 5 |
| BİL 306 | Introduction to Software Engineering | 3 | 0 | 3 | 5 |
| BİL 308 | Signal Processing for Computer Engineers | 3 | 2 | 4 | 5 |
| BİL 304 | Computer Networks | 3 | 0 | 3 | 4 |
| ELEC 1 | Elective Course I (BİL 3xx) | 3 | 0 | 3 | 4 |
| IYD 326 | Workplace Experience I | 0 | 7 | 3 | 7 |
| Total | 16 | 9 | 20 | 30 |
Dördüncü Yıl, 7. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
|---|---|---|---|---|---|
| BİL 405 | Human-Computer Interactions | 3 | 0 | 3 | 4 |
| ELEC 2 | Elective Course II (BİL 4xx) | 3 | 0 | 3 | 4 |
| IYD 425 | Workplace Experience II | 0 | 7 | 3 | 7 |
| Total | 12 | 7 | 15 | 30 |
Dördüncü Yıl, 8. Yarıyıl
| Lecture Code | Lecture's Name | T | U | UK | AKTS |
|---|---|---|---|---|---|
| BİL 402 | Graduation Project | 0 | 6 | 3 | 7 |
| ELEC 3 | Elective Course III (BİL 4xx) | 3 | 0 | 3 | 5 |
| ELEC 4 | Elective Course IV (BİL 4xx) | 3 | 0 | 3 | 5 |
| GENEL SEÇ | General Elective Course | 3 | 0 | 3 | 4 |
| IYD 426 | Workplace Experience III | 0 | 7 | 3 | 7 |
| Total | 9 | 13 | 15 | 30 |
